Conformity Declarations
Coriolis Mass Flow Meters – CLASSIC Series
Title | Date | Language | Download |
|---|---|---|---|
| Coriolis – Declaration of Conformity (Exn) – TCM 0325 - 028K, TCE8xxx | 01.01.2022 | English (EN) | PDF (181 KB) |
| Coriolis – Declaration of Conformity (Exn) – TCM 0325 - 028K, TCE 6xxx | 01.01.2022 | English (EN) | PDF (181 KB) |
| Coriolis – Declaration of Conformity (Ex) – TCM 0325 - 028K, TCE 8xxx | 01.01.2022 | English (EN) | PDF (198 KB) |
| Coriolis – Declaration of Conformity – TCM 0325 - 028K, TCE | 01.01.2022 | English (EN) | PDF (179 KB) |
| Coriolis – Declaration of Conformity – TCM with TCA 1000 | English (EN) | PDF (177 KB) |
Gear Flow Meters (ZHM)
Title | Date | Language | Download |
|---|---|---|---|
| Gear Flow Meters – Declaration of Conformity (PED) – ZHx 06-07 | 01.01.2022 | English (EN) | PDF (192 KB) |
Turbine Flow Meters (HM)
Title | Date | Language | Download |
|---|---|---|---|
| Turbine Flow Meters – Declaration of Conformity (Ex) – HM TC-R Series | 01.01.2022 | English (EN) | PDF (197 KB) |
| Turbine Flow Meters – Declaration of Conformity (PED) – HM 028 - 200 | 01.01.2022 | English (EN) | PDF (195 KB) |
Helical Flow Meters (SRZ)
Title | Date | Language | Download |
|---|---|---|---|
| Helical Flow Meters – Declaration of Conformity (Exn) – SRZ | 01.01.2022 | English (EN) | PDF (179 KB) |
| Helical Flow Meters – Declaration of Conformity (PED) – SRZ 400 | 01.01.2022 | English (EN) | PDF (191 KB) |
Pickups and Amplifiers
Title | Date | Language | Download |
|---|---|---|---|
| ECO Pulse Amplifiers – Declaration of Conformity – ECO | 19.07.2023 | English (EN) | PDF (173 KB) |
| ECO Pulse Amplifiers – Declaration of Conformity – ECO Ex | 24.08.2023 | English (EN) | PDF (182 KB) |
| Carrier-Frequency Pulse Amplifiers – Declaration of Conformity (Exn) – VTD 03 | 01.09.2025 | English (EN) | PDF (178 KB) |
| Carrier-Frequency Pulse Amplifiers – Declaration of Conformity (Exn) – VxE 02-04 | 01.09.2025 | English (EN) | PDF (180 KB) |
| Fibreoptical Amplifier – Declaration of Conformity (Ex) – FOP 70 | 25.05.2022 | English (EN) | PDF (182 KB) |
| Inductive Coil – Declaration of Conformity (Ex) – IF | 01.01.2022 | English (EN) | PDF (194 KB) |
| Lightpulse Receiver – Declaration of Conformity (Ex) – OPTV | 01.01.2022 | English (EN) | PDF (192 KB) |
| Inductive Pulse Amplifiers – Declaration of Conformity (Ex) – VTE + VIE | 01.09.2025 | English (EN) | PDF (196 KB) |
| Carrier-Frequency Pulse Amplifiers – Declaration of Conformity (Ex) – VTD 03 | 01.09.2025 | English (EN) | PDF (196 KB) |
| Carrier-Frequency Pulse Amplifiers – Declaration of Conformity (Ex) – VxE 02-04 | 01.09.2025 | English (EN) | PDF (201 KB) |
| Inductive Coil – Declaration of Conformity – IF | 01.09.2025 | English (EN) | PDF (172 KB) |
| Inductive Pulse Amplifiers – Declaration of Conformity – VTE + VIE | 01.09.2025 | English (EN) | PDF (173 KB) |
| Carrier-Frequency Pulse Amplifiers – Declaration of Conformity – VTD 03 | 01.09.2025 | English (EN) | PDF (175 KB) |
| Carrier-Frequency Pulse Amplifiers – Declaration of Conformity – VxE 02-04 | 01.09.2025 | English (EN) | PDF (183 KB) |
Evaluation Electronics
Title | Date | Language | Download |
|---|---|---|---|
| Local Displays – Declaration of Conformity (Exn) – VTC/VIC | 01.01.2022 | English (EN) | PDF (34 KB) |
| Intrinsically Safe Supply Units – Declaration of Conformity (Ex) – EWS | 01.01.2022 | English (EN) | PDF (194 KB) |
| Local Displays – Declaration of Conformity (Ex) – VTC/VIC | 01.01.2022 | English (EN) | PDF (39 KB) |
| FlowPod Display – Declaration of Conformity | 10.09.2024 | English (EN) | PDF (184 KB) |
Additional Accessories
Title | Date | Language | Download |
|---|---|---|---|
| Adaptors – Declaration of Conformity (Ex) – SV Exd Sensor Adaptor | 29.03.2022 | English (EN) | PDF (179 KB) |
| Adaptors – Declaration of Conformity – ECO-COM.B.USB | 21.07.2023 | English (EN) | PDF (168 KB) |
TASI Flow Partner
Title | Date | Language | Download |
|---|---|---|---|
| VAV Flow Meter – Declaration of Conformity – VA | 21.07.2023 | English (EN) | PDF (59 KB) |
| VAV Flow Meter – Declaration of Conformity – VA High Temperature | 21.07.2023 | English (EN) | PDF (53 KB) |
| VAV Flow Meter – Declaration of Conformity – VA Pneumatic | 21.07.2023 | English (EN) | PDF (49 KB) |
| VAV Flow Meter – Declaration of Conformity – Clearview | 21.07.2023 | English (EN) | PDF (45 KB) |
